









Model
RAPTOR
Size - 15" 16" 17"
Coating Color:
- B - Black
- BD - Black Diamond
- GM - Gunmetal
- GMD - Gunmetal Diamond
- S - Silver
Model
RAPTOR
Size - 15" 16" 17"
Coating Color:
- B - Black
- BD - Black Diamond
- GM - Gunmetal
- GMD - Gunmetal Diamond
- S - Silver
Description
Raptor – a star choice for your car! An elegant and restrained design. Ten thin spokes, slightly angled to the right, lead towards the outer rim. Each spoke has a polished surface, further enhancing the delicacy of the wheel. The steel spokes converge at the center, forming a striking pattern reminiscent of a celestial star.
All DISLA wheels come with a branded 60 mm cap with the DISLA logo.
Compatible with conical-type fasteners.
Approximate Weight of One Wheel:
- 15″ – 8.8 kg
- 16″ – 10.4 kg
- 17″ – 11.5 kg
Maximum Load per Wheel:
- 15″ – 560 kg
- 16″ – 650 kg
- 17″ – 700 kg
![]()
This model supports TPMS installation.
Technical Specifications:
15" - 6.5x15
| PCD | ET | CH |
|---|---|---|
| 4x098 | 35 | 67.1 |
| 4x100 | 35 | 67.1 |
| 4x100 | 40 | 67.1 |
| 4x108 | 25 | 65.1 |
| 4x108 | 35 | 67.1 |
| 4x114.3 | 35 | 67.1 |
| 5x100 | 35 | 67.1 |
| 5x100 | 35 | 57.1 |
| 5x105 | 35 | 56.6 |
| 5x108 | 35 | 67.1 |
| 5x108 | 40 | 67.1 |
| 5x112 | 35 | 57.1 |
| 5x112 | 35 | 66.6 |
| 5x112 | 42 | 57.1 |
| 5x112 | 42 | 66.6 |
| 5x114.3 | 35 | 67.1 |
| 5x114.3 | 42 | 67.1 |
16" - 7.0x16
| PCD | ET | CH |
|---|---|---|
| 4x098 | 38 | 67.1 |
| 4x100 | 38 | 67.1 |
| 4x108 | 25 | 65.1 |
| 4x108 | 38 | 67.1 |
| 4x114.3 | 38 | 67.1 |
| 5x098 | 38 | 58.1 |
| 5x100 | 38 | 57.1 |
| 5x105 | 38 | 56.6 |
| 5x108 | 38 | 67.1 |
| 5x108 | 45 | 67.1 |
| 5x110 | 38 | 65.1 |
| 5x112 | 38 | 57.1 |
| 5x112 | 38 | 66.6 |
| 5x112 | 42 | 57.1 |
| 5x114.3 | 38 | 67.1 |
| 5x114.3 | 42 | 67.1 |
| 5x115 | 38 | 70.1 |
| 5x118 | 38 | 71.1 |
| 5x120 | 38 | 65.1 |
17" - 7.5x17
| PCD | ET | CH |
|---|---|---|
| 4x100 | 40 | 72.6 |
| 4x108 | 40 | 67.1 |
| 5x100 | 35 | 57.1 |
| 5x100 | 40 | 57.1 |
| 5x100 | 40 | 67.1 |
| 5x100 | 40 | 72.6 |
| 5x105 | 40 | 56.6 |
| 5x108 | 40 | 67.1 |
| 5x108 | 45 | 67.1 |








